2025 Race Schedule
TROPHY EVENTS & PRIZE GIVING EVENTS | ||||||||||
Unless otherwise stated boats sailed are: Adult classes: Lark, GP14, OK, Solo and Firefly, Junior classes: Feva, Topper, Mirror and Optimist. RYA Youth Development boats sailed by youths under 19 years of age, are permited to race in the PY series races on Sundays, starting on the Junior start, 5 minutes behind the main fleet start, this is a trial for the 2025/2026 season. | ||||||||||
Key to Abbreviations :- PY = Portsmouth Yardstick & PH = Personal Handicap | ||||||||||
NEW YEARS DAY RACE 2026 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
1st January | 1 | 2.00 PM | 1 no PY | 1 | ||||||
PETER WAINE TROPHY 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
Sunday 20th April | 1 | 11.15 AM | 9 no. PH | 4 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
Sunday 25th May | 4 | 11.15 AM | ||||||||
5 | 1.15 PM | |||||||||
6 | Following Race 5 | |||||||||
Sunday 25th August | 7 | 11.15 AM | ||||||||
8 | 1.15 PM | |||||||||
9 | Following Race 8 | |||||||||
BANK HOLIDAY TROPHIES 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
Sunday 20th April | 1 | 11.15 AM | 3 no PY | 2 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
Sunday 25th May | 1 | 11.15 AM | 3 no PY | 2 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
Sunday 25th August | 1 | 11.15 AM | 3 no PY | 2 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
CALFHEATH TROPHIES 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
11th May | 1 | 11.15 AM | 3 no Class | 2 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
TUESDAY EVENING PH RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
April to August | 1 | 7.30 PM | 1 no PH | 1 | Last Tuesday of the month | |||||
SUSAN HUNTER CUP 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
6th July | 1 | 11.15 AM | 3 no PH | 2 | ||||||
2 | 1.15 PM | |||||||||
3 | Following Race 2 | |||||||||
SEA SAILING WEEKEND 2025 (New Quay) Midland Cup/Uffa Fox Trophy | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
7th June | 1 | TBA | 4no PY/PH | 3 | ||||||
2 | TBA | |||||||||
8th June | 3 | TBA | ||||||||
4 | TBA | |||||||||
COMMODORES BOTTLE RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
29th July | 1 | 11.15 AM | 1 no PY | 1 | ||||||
COMMODORES TROPHY & SALVER 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
29th July | 1 | To Be Confirmed | 1 no PY | 1 | ||||||
FLAMANK TROPHY (TEAM RACING) 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
To Be Confirmed | To Be Confirmed | To Be Confirmed | TBA | TBA | ||||||
PRO-AM & AM-AM RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
20th July | 1 | To Be Confirmed | 1 no PY | 1 | ||||||
CENTURY CUP 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
1st June | 1 | To Be Confirmed | 1 no PY | 1 | ||||||
LADIES RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
18th May | 1 | To Be Confirmed | 1 no PY | 1 | 30 minute race in conjunction with Pam Waine Trophy | |||||
PAM WAINE TROPHY 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
18th May | 1 | To Be Confirmed | 1 no PY | 1 | 30 minute race in conjunction with Ladies Race | |||||
MR & MRS RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
7th September | 1 | To Be Confirmed | 1 no PY | 1 | 30 minute race | |||||
SINGLE HANDED RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
22nd June | 1 | To Be Confirmed | 1 no PY | 1 | 30 minute race | |||||
RNLI PENNANT 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
24th June | 1 | 7.30pm | 1 no PY | 1 | ||||||
JAMES BEATTIE TROPHY 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
5th October | 1 | 11.15 AM | 3 no Pursuit | 2 | ||||||
2 | 1.15PM | |||||||||
3 | Following Race 2 | |||||||||
GARDNER TROPHY 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
16th November | 1 | 11.15 AM | 3 no PY | 2 | ||||||
2 | 1.15PM | |||||||||
3 | Following Race 2 | |||||||||
MARTIN EVANS TROPHY 2025 (100 minute Pursuit race for dinghies PY between 980 and 1250) | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
21st December | 1 | 11.15 AM | 1 no Pursuit | 1 | ||||||
BOXING DAY RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
26th December | 1 | 2.00 PM | 1 no PH | 1 | ||||||
SERIES EVENTS | ||||||||||
SPRING SERIES 2025 (Dates exclude Trophy days detailed above) | ||||||||||
PY/ PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
March to May | 1 to 10 | 11.15 AM | 10 | 5 | ||||||
Pursuit Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
March to May | 1 to 10 | 1.15 PM | 10 | 5 | ||||||
PY/ PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
March to May | 1 to 10 | Immediately following Pursuit Race | 10 | 5 | ||||||
SUMMER SERIES 2025 (Dates exclude Trophy days detailed above and 9th June [Old Joe]) | ||||||||||
PY/ PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
June to August | 1 to 10 | 11.15 AM | 10 | 5 | ||||||
Pursuit Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
June to August | 1 to 10 | 1.15PM | 10 | 5 | ||||||
PY/ PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
June to August | 1 to 10 | Immediately following Pursuit Race | 10 | 5 | ||||||
FROSTBITE SERIES 2025 (Dates exclude Trophy days detailed above, see comments for start times on 19th October [Youth and Junior Champs]) | ||||||||||
PY/ PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
Sept. to Nov. | 1 to 11 | 11.15 AM | 11 | 5 | 2.00pm Start on Junior/Youth Champs day | |||||
Pursuit Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
Sept. to Nov. | 1 to 11 | 1.15PM | 11 | 5 | Immediately after PY/PH Race on Junior/Youth Champs day | |||||
PY/PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
Sept. to Nov. | 1 to 9 | Immediately following Pursuit Race | 10 | 5 | No Race on Junior/Youth Champs | |||||
ICICLE SERIES 2025/2026 (Dates exclude Trophy days detailed above) | ||||||||||
PY/PH Race | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
December to February | 1 to 9 | 11.15 AM | 9 | 4 | Excluding 21st, 28th December & 4th Jan | |||||
PURSUIT Race | ||||||||||
December to February | 1 to 9 | 1.15pm | 9 | 4 | Excluding 21st, 28th December & 4th Jan | |||||
TUESDAY EVENING SERIES 2025 | ||||||||||
PY Race A Series | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
22nd April to 17th June | 1 to 9 | 7.30 PM | 9 | 4 | ||||||
PY Race B Series | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
1st July to 26th August | 1 to 9 | 7.30 PM | 9 | 4 | ||||||
JUNIOR EVENTS | ||||||||||
PRO. JUNIOR RACE 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
To Be Confirmed | 1 | To Be Confirmed | 1 | 1 | ||||||
JUNIOR CHAMPIONSHIPS 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
19th October | 3 or 4 | To Be Confirmed (9.00a | ||||||||
YOUTH CHAMPIONSHIPS 2025 | ||||||||||
Date | Race No | Start Time | Total Races | No. To Count | Comments | |||||
19th October | 3 or 4 | To Be Confirmed (9.00am approx) | TBA | TBA | ||||||
CLUB JUNIOR SERIES RACES will be run as follows:- | ||||||||||
PY Races as the sequence in the Sailing Instructions. Following on from PY/PH Start | ||||||||||
Pursuit Races as the sequence in the Sailing Instructions. Following on from Lark Start | ||||||||||
Class Races will start with the Firefly class start. | ||||||||||
Note printed copies of schedule may be out of date, please see official Race Notice Board and club Website for up to date versions |
Last updated 10:02 on 18 March 2025