Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Saturday | 21st | Club boat hire | Club boat hire | ||
Saturday | 21st | 11:00 - 15:30 | Solo Open | Open races | book |
Sunday | 22nd | Club boat hire | Club boat hire | ||
Sunday | 22nd | 09:00 - 11:00 | Y&J Training & Recreational Sailing - Pirate Day | Youth & Juniors | |
Sunday | 22nd | 11:00 - 15:30 | Spring 2022 » Spring (10) | Club races | |
Sunday | 22nd | 15:15 - 16:15 | 2022 Tasters » Sailing taster | Open days & Tasters | book |
Monday | 23rd | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Tuesday | 24th | Club boat hire | Club boat hire | ||
Tuesday | 24th | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (6) | Club races | |
Wednesday | 25th | 18:30 - 21:00 | Supported sailing & Free SUP Cancelled | Training | |
Sunday | 29th | Club boat hire | Club boat hire | ||
Sunday | 29th | 09:00 - 11:00 | Y&J Training & Recreational Sailing | Youth & Juniors | |
Sunday | 29th | 11:00 - 15:30 | Spring 2022 » Spring (11) | Club races | |
Sunday | 29th | 15:15 - 16:15 | 2022 Tasters » Sailing taster | Open days & Tasters | book |
Tuesday | 31st | Club boat hire | Club boat hire | ||
Tuesday | 31st | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (7) & PH | Club races | |
June 2022 |
|||||
Sunday | 5th | Club boat hire | Club boat hire | ||
Sunday | 5th | 09:00 - 11:00 | Y&J Training & Recreational Sailing | Youth & Juniors | |
Sunday | 5th | 11:00 - 15:30 | Summer 2022 » Summer (1) | Club races | |
Monday | 6th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Tuesday | 7th | Club boat hire | Club boat hire | ||
Tuesday | 7th | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (8) | Club races | |
Saturday | 11th → 12th | Old Joe Firefly Team Racing | Open races | ||
Monday | 13th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Tuesday | 14th | Club boat hire | Club boat hire | ||
Tuesday | 14th | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (9) | Club races | |
Saturday | 18th → 19th | Regional Junior Championships (Draycote) | Youth & Juniors | ||
Saturday | 18th | SSSC Regatta Weekend 1/2 | Club races | ||
Sunday | 19th | Club boat hire | Club boat hire | ||
Sunday | 19th | 11:00 - 15:30 | SSSC Regatta Weekend 2/2 | Club races | |
Monday | 20th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Tuesday | 21st | Club boat hire | Club boat hire | ||
Tuesday | 21st | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (10) | Club races | |
Saturday | 25th | 09:00 - 17:00 | RYA Dinghy L1 (Adults) » RYA Level 1 - Start Sailing Day 1/2 | Training | book |
Sunday | 26th | 09:00 - 11:00 | Y&J Training & Recreational Sailing | Youth & Juniors | |
Sunday | 26th | 11:00 - 15:30 | Summer 2022 » Summer (2) | Club races | |
Tuesday | 28th | Club boat hire | Club boat hire | ||
Tuesday | 28th | 19:30 - 20:30 | Tues A 2022 » Tuesday Night A (11) & PH | Club races | |
July 2022 |
|||||
Saturday | 2nd | 09:00 - 17:00 | RYA Dinghy L1 (Adults) » RYA Level 1 - Start Sailing Day 2/2 | Training | book |
Sunday | 3rd | Club boat hire | Club boat hire | ||
Sunday | 3rd | 11:00 - 15:30 | Summer 2022 » Summer (3) | Club races | |
Monday | 4th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Tuesday | 5th | Club boat hire | Club boat hire | ||
Tuesday | 5th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (1) | Club races | |
Wednesday | 6th | Pro Am Race | |||
Saturday | 9th → 10th | 11:00 | Junior Fun Weekend | Youth & Juniors | |
Sunday | 10th | Club boat hire | Club boat hire | ||
Sunday | 10th | 11:00 - 15:30 | Summer 2022 » Summer (4) / Pro Junior race | Club races | |
Monday | 11th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Tuesday | 12th | Club boat hire | Club boat hire | ||
Tuesday | 12th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (2) | Club races | |
Saturday | 16th | 11:00 - 15:30 | Ladies Race/Pam Waine & Mr & Mrs | Club races | |
Saturday | 16th | 18:30 - 23:00 | Commodore's Dinner Provisional | Social | |
Sunday | 17th | Commodores Day ( J Clement Jones & H Victor Gough Trophies) | Club races | ||
Sunday | 17th | Club boat hire | Club boat hire | ||
Sunday | 17th | 09:00 - 11:00 | Y&J Training & Recreational Sailing | Youth & Juniors | |
Monday | 18th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Tuesday | 19th | Club boat hire | Club boat hire | ||
Tuesday | 19th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (3) | Club races | |
Sunday | 24th | Club boat hire | Club boat hire | ||
Sunday | 24th | 11:00 - 15:30 | Summer 2022 » Summer (5) | Club races | |
Tuesday | 26th | Club boat hire | Club boat hire | ||
Tuesday | 26th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (4) & PH | Club races | |
Sunday | 31st | Club boat hire | Club boat hire | ||
Sunday | 31st | 11:00 - 15:30 | Summer 2022 » Summer (6) | Club races | |
August 2022 |
|||||
Tuesday | 2nd | Club boat hire | Club boat hire | ||
Tuesday | 2nd | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (5) | Club races | |
Sunday | 7th | Club boat hire | Club boat hire | ||
Sunday | 7th | 11:00 - 15:30 | Summer 2022 » Summer (7) | Club races | |
Tuesday | 9th | Club boat hire | Club boat hire | ||
Tuesday | 9th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (6) | Club races | |
Sunday | 14th | Club boat hire | Club boat hire | ||
Sunday | 14th | 11:00 - 15:30 | Summer 2022 » Summer (8) | Club races | |
Tuesday | 16th | Club boat hire | Club boat hire | ||
Tuesday | 16th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (7) | Club races | |
Saturday | 20th | Midland Topper Class Training | Training | ||
Sunday | 21st | Club boat hire | Club boat hire | ||
Sunday | 21st | 11:00 - 15:30 | Summer 2022 » Summer (9) | Club races | |
Tuesday | 23rd | Club boat hire | Club boat hire | ||
Tuesday | 23rd | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (8) | Club races | |
Sunday | 28th | Club boat hire | Club boat hire | ||
Sunday | 28th | 11:00 - 15:30 | Summer 2022 » Summer (10) | Club races | |
Monday | 29th | 11:00 - 15:30 | Peter Waine Trophy » Peter Waine 3/3 | Club races | |
Tuesday | 30th | Club boat hire | Club boat hire | ||
Tuesday | 30th | 19:30 - 20:30 | Tues B 2022 » Tuesday Night B (9) & PH | Club races | |
Wednesday | 31st | AM AM Race | Club races | ||
September 2022 |
|||||
Saturday | 3rd | 11:00 - 15:30 | GP14 Open | Open races | book |
Sunday | 4th | Club boat hire | Club boat hire | ||
Sunday | 4th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (1) | Club races | |
Monday | 5th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Thursday | 8th | 18:30 - 21:00 | Power boat 2022 » Safety Boat course theory | Training | |
Saturday | 10th | 09:00 - 16:00 | Power boat 2022 » Safety boat practical | Training | |
Sunday | 11th | Club boat hire | Club boat hire | ||
Sunday | 11th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (2) | Club races | |
Monday | 12th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Sunday | 18th | Club boat hire | Club boat hire | ||
Sunday | 18th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (3) | Club races | |
Monday | 19th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Saturday | 24th | 11:00 - 15:30 | Optimist Open | Open races | |
Sunday | 25th | Club boat hire | Club boat hire | ||
Sunday | 25th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (4) | Club races | |
October 2022 |
|||||
Saturday | 1st | 11:00 - 15:30 | Topper Open | Open races | |
Sunday | 2nd | Club boat hire | Club boat hire | ||
Sunday | 2nd | 11:00 - 15:30 | Frostbite 2022 » Frostbite (5) | Club races | |
Monday | 3rd | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Sunday | 9th | Club boat hire | Club boat hire | ||
Sunday | 9th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (6) | Club races | |
Monday | 10th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Saturday | 15th | 11:00 - 15:30 | OK Open | Open races | book |
Sunday | 16th | Club boat hire | Club boat hire | ||
Sunday | 16th | 09:00 - 13:00 | SSSC Youth Championships | ||
Sunday | 16th | 13:00 - 15:30 | Frostbite 2022 » Frostbite (7) | Club races | |
Monday | 17th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Sunday | 23rd | 11:00 - 15:30 | Gardner Trophy | Club races | |
Saturday | 29th → 30th | Firefly Inland Championships | Open races | ||
November 2022 |
|||||
Saturday | 5th | 11:00 - 15:30 | Lark Winter Championships 1/2 | Open races | |
Sunday | 6th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (8) / Lark Winters 2/2 | Club races | |
Monday | 7th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Sunday | 13th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (9) / Remembrance Sunday | Club races | |
Monday | 14th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Sunday | 20th | 11:00 - 15:30 | James Beattie Trophy | Club races | |
Monday | 21st | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Sunday | 27th | 11:00 - 15:30 | Frostbite 2022 » Frostbite (10) | Club races | |
December 2022 |
|||||
Sunday | 4th | 11:00 - 15:30 | Icicle 2023 » Icicle (1) | Club races | |
Monday | 5th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Monday | 5th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Sunday | 11th | 11:00 - 15:30 | Icicle 2023 » Icicle (2) | Club races | |
Monday | 12th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Sunday | 18th | 11:00 - 15:30 | Icicle 2023 » Icicle (3) / Christmas Dinner | Club races | |
Monday | 26th | 14:00 - 15:30 | Boxing Day Trophy | Club races | |
January 2023 |
|||||
Sunday | 1st | 14:00 - 15:00 | New Years Day Trophy | Club races | |
Saturday | 7th → 8th | Work Party Weekend | Social | ||
Monday | 9th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Sunday | 15th | 11:00 - 15:30 | Icicle 2023 » Icicle (4) | Club races | |
Monday | 16th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Sunday | 22nd | 11:00 - 15:30 | Icicle 2023 » Icicle (5) | Club races | |
Monday | 23rd | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Sunday | 29th | 11:00 - 15:00 | Icicle 2023 » Icicle (6) | Club races | |
February 2023 |
|||||
Sunday | 5th | 11:00 - 15:30 | Icicle 2023 » Icicle (7) | Club races | |
Monday | 6th | 19:30 - 21:00 | Sailing 2022 » Sailing Committee | Committee | |
Sunday | 12th | 11:00 - 15:30 | Icicle 2023 » Icicle (8) | Club races | |
Monday | 13th | 19:30 - 21:00 | House 2022 » House Committee | Committee | |
Sunday | 19th | 11:00 - 15:30 | Icicle 2023 » Icicle (9) | Club races | |
Monday | 20th | 19:30 - 21:00 | General 2022 » General Committee | Committee | |
Sunday | 26th | 11:00 - 15:30 | Icicle 2023 » Icicle (10) | Club races | |
March 2023 |
|||||
Sunday | 5th | 11:00 - 15:30 | Spring 2023 » Spring (1) | Club races | |
Sunday | 12th | 11:00 - 15:30 | Spring 2023 » Spring (2) | Club races | |
Sunday | 19th | 11:00 - 15:30 | Spring 2023 » Spring (3) | Club races | |
Sunday | 26th | 11:00 - 15:30 | Spring 2023 » Spring (4) | Club races |