Home / Events
March 2021 |
|||||
---|---|---|---|---|---|
Sunday | 7th | Spring 2021 » Spring (1) Cancelled | Club races | ||
Monday | 8th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Tuesday | 9th | 00:00 | A.G.M. | Committee | |
Sunday | 14th | Spring 2021 » Spring (2) Cancelled | Club races | ||
Monday | 15th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Saturday | 20th | Lark Open - Postponed | Open races | ||
Sunday | 21st | Spring 2021 » Spring (3) Cancelled | Club races | ||
Sunday | 28th | Spring 2021 » Spring (4) Cancelled | Club races | ||
April 2021 |
|||||
Saturday | 3rd | Flamank Trophy Cancelled | Club races | ||
Sunday | 4th | Spring 2021 » Spring (1) / Century Cup | Club races | ||
Monday | 5th | Peter Waine Trophy 1/3 | Club races | ||
Saturday | 10th | The 75th Anniversary Spring Firefly Inland Championships. Day 1 Cancelled | Open races | ||
Sunday | 11th | Spring 2021 » Spring (2) | Club races | ||
Sunday | 11th | The 75th Anniversary Spring Firefly Inland Championships. Day 2 Cancelled | Open races | ||
Monday | 12th | 19:30 - 21:00 | Sailing Committee | Committee | |
Monday | 12th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Tuesday | 13th | Tuesday Night Sailing - Social Introduction Cancelled | Social | ||
Sunday | 18th | Calf Heath Trophy | Club races | ||
Monday | 19th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Tuesday | 20th | Tuesday Night Sailing (1) | Club races | ||
Saturday | 24th | Club Open Day / RYA Discover Sailing Event | Special | ||
Sunday | 25th | Spring 2021 » Spring (3) | Club races | ||
Tuesday | 27th | Tuesday Night Sailing (2) | Club races | ||
May 2021 |
|||||
Sunday | 2nd | Spring 2021 » Spring (4) | Club races | ||
Tuesday | 4th | Tuesday Night Sailing (3) | Club races | ||
Saturday | 8th | RNLI Trophy Event (and Fund Raiser) | Club races | ||
Sunday | 9th | Spring 2021 » Spring (5) | Club races | ||
Monday | 10th | 19:30 - 21:00 | Sailing Committee / House Committee | Committee | |
Tuesday | 11th | Tuesday Night Sailing (4) | Club races | ||
Sunday | 16th | Sue Hunter Trophy | Club races | ||
Monday | 17th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Tuesday | 18th | Tuesday Night Sailing (5) | Club races | ||
Sunday | 23rd | Spring 2021 » Spring (6) | Club races | ||
Tuesday | 25th | Tuesday Night Sailing (6) | Club races | ||
Sunday | 30th | Spring 2021 » Spring (7) | Club races | ||
Monday | 31st | Peter Waine Trophy 2/3 | Club races | ||
June 2021 |
|||||
Tuesday | 1st | Tuesday Night Sailing (7) | Club races | ||
Saturday | 5th → 6th | Old Joe Event (Firefly Team Racing) ?? | Open races | ||
Monday | 7th | 19:30 - 21:00 | Sailing Committee | Committee | |
Tuesday | 8th | Tuesday Night Sailing (8) | Club races | ||
Sunday | 13th | Summer 2021 » Summer Series (1) | Club races | ||
Monday | 14th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Tuesday | 15th | Tuesday Night Sailing (9) | Club races | ||
Saturday | 19th | Firefly Open | Open races | ||
Sunday | 20th | Summer 2021 » Summer Series (2) | Club races | ||
Monday | 21st | 19:30 - 21:00 | General Committee Meeting | Committee | |
Tuesday | 22nd | Tuesday Night Sailing (10) | Club races | ||
Saturday | 26th → 27th | New Quay Weekend | Special | ||
Tuesday | 29th | Tuesday Night Sailing (11) | Club races | ||
July 2021 |
|||||
Sunday | 4th | Commodores Day ( J Clement Jones & H Victor Gough Trophies) | Special | ||
Monday | 5th | 19:30 - 21:00 | Sailing Committee | Committee | |
Tuesday | 6th | Tuesday Night Sailing (12) | Club races | ||
Wednesday | 7th | Pro Am Race | Club races | ||
Saturday | 10th | Junior Fun Weekend | Special | ||
Sunday | 11th | Summer 2021 » Summer Series (3) / Pro Junior Race | Club races | ||
Monday | 12th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Tuesday | 13th | Tuesday Night Sailing (13) | Club races | ||
Saturday | 17th | Solo Open | Open races | ||
Sunday | 18th | Summer 2021 » Summer Series (4) | Club races | ||
Monday | 19th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Tuesday | 20th | Tuesday Night Sailing (14) | Club races | ||
Saturday | 24th | Ladies Race / Pam Waine Trophy / Mr & Mrs Race | Club races | ||
Sunday | 25th | Summer 2021 » Summer Series (5) / Single Handed Race | Club races | ||
Tuesday | 27th | Tuesday Night Sailing (15) | Club races | ||
August 2021 |
|||||
Sunday | 1st | Summer 2021 » Summer Series (6) | Club races | ||
Tuesday | 3rd | Tuesday Night Sailing (16) | Club races | ||
Sunday | 8th | Summer 2021 » Summer Series (7) | Club races | ||
Tuesday | 10th | Tuesday Night Sailing (17) | Club races | ||
Sunday | 15th | Summer 2021 » Summer Series (8) | Club races | ||
Tuesday | 17th | Tuesday Night Sailing (18) | Club races | ||
Sunday | 22nd | Summer 2021 » Summer Series (9) | Club races | ||
Tuesday | 24th | Tuesday Night Sailing (19) | Club races | ||
Sunday | 29th | Summer 2021 » Summer Series (10) | Club races | ||
Monday | 30th | Peter Waine Trophy 3/3 | Club races | ||
Tuesday | 31st | Am Am Race | Club races | ||
September 2021 |
|||||
Saturday | 4th | GP14 Open | Open races | ||
Sunday | 5th | Frostbite 2021 » Frostbite Series (1) | Club races | ||
Monday | 6th | 19:30 - 21:00 | Sailing Committee | Committee | |
Saturday | 11th → 12th | WLYC 24 hr Race @ Southport | Special | ||
Sunday | 12th | Frostbite 2021 » Frostbite Series (2) | Club races | ||
Monday | 13th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Saturday | 18th | Optimist Open | Open races | ||
Sunday | 19th | Frostbite 2021 » Frostbite Series (3) | Club races | ||
Monday | 20th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Saturday | 25th | LarkOpen | Open races | ||
Sunday | 26th | Frostbite 2021 » Frostbite Series (4) | Club races | ||
October 2021 |
|||||
Saturday | 2nd | Topper Open | Open races | ||
Sunday | 3rd | Frostbite 2021 » Frostbite Series (5) | Club races | ||
Monday | 4th | 19:30 - 21:00 | Sailing Committee | Committee | |
Sunday | 10th | Frostbite 2021 » Frostbite Series (6) | Club races | ||
Monday | 11th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Sunday | 17th | Gardner Trophy | Club races | ||
Monday | 18th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Sunday | 24th | Frostbite 2021 » Frostbite Series (7) | Club races | ||
Sunday | 31st | Frostbite 2021 » Frostbite Series (8) | Club races | ||
November 2021 |
|||||
Monday | 1st | 19:30 - 21:00 | Sailing Committee | Committee | |
Saturday | 6th | OK Open | Open races | ||
Saturday | 6th | 16:30 - 20:30 | Fireworks Display / Y & J Prize Giving Evening | Social | |
Sunday | 7th | Frostbite 2021 » Frostbite Series (9) | Club races | ||
Monday | 8th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Sunday | 14th | Frostbite 2021 » Frostbite Series (10) / Remembrance Sunday | Club races | ||
Monday | 15th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Sunday | 21st | James Beattie Trophy | Club races | ||
Sunday | 28th | Frostbite 2021 » Frostbite Series (11) | Club races | ||
December 2021 |
|||||
Sunday | 5th | Icicle 2022 » Icicle Series (1) | Club races | ||
Monday | 6th | 19:30 - 21:00 | Sailing Committee / House Committee | Committee | |
Sunday | 12th | Icicle 2022 » Icicle Series (2) | Club races | ||
Monday | 13th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Sunday | 19th | Icicle 2022 » Icicle Series (3) / Club Christmas Dinner | Club races | ||
Tuesday | 21st | Mince Pies & Carols Night | Social | ||
Sunday | 26th | Boxing Day Race | Club races | ||
January 2022 |
|||||
Saturday | 1st | New Years Day Race | Club races | ||
Sunday | 2nd | Icicle 2022 » Icicle Series (4) | Club races | ||
Saturday | 8th → 9th | Work Party Weekend | Social | ||
Monday | 10th | 19:30 - 21:00 | Sailing Committee | Committee | |
Sunday | 16th | Icicle 2022 » Icicle Series (5) | Club races | ||
Monday | 17th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Sunday | 23rd | Icicle 2022 » Icicle Series (6) | Club races | ||
Monday | 24th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Sunday | 30th | Icicle 2022 » Icicle Series (7) | Club races | ||
February 2022 |
|||||
Sunday | 6th | Icicle 2022 » Icicle Series (8) | Club races | ||
Monday | 7th | 19:30 - 21:00 | Sailing Committee | Committee | |
Sunday | 13th | Icicle 2022 » Icicle Series (9) | Club races | ||
Monday | 14th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Sunday | 20th | Icicle 2022 » Icicle Series (10) | Club races | ||
Monday | 21st | 19:30 - 21:00 | General Committee Meeting | Committee | |
Sunday | 27th | Icicle 2022 » Icicle Series (11) | Club races | ||
March 2022 |
|||||
Monday | 7th | 19:30 - 21:00 | Sailing Committee | Committee | |
Tuesday | 8th | 19:30 - 21:00 | House Committee Meeting | Committee | |
Tuesday | 15th | 19:30 - 21:00 | General Committee Meeting | Committee | |
Tuesday | 15th | 19:30 - 21:00 | General Committee Meeting | Committee |