Top facebook2xnew Top twitter2xnew Top youtube2xnew Top instagram2xnew Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 -1 9 18 Good - Between 10-20 km 82 1 -5 0
06:00 -1 9 18 Good - Between 10-20 km 84 1 -5 0
09:00 0 11 18 Good - Between 10-20 km 79 1 -4 1
12:00 4 16 22 Moderate - Between 4-10 km 64 4 -1 2
15:00 5 13 22 Good - Between 10-20 km 61 5 2 1
18:00 4 11 22 Good - Between 10-20 km 73 5 1 0
21:00 2 11 22 Good - Between 10-20 km 73 4 -2 0
Weather details provided by the MET Office.
© 2025 South Staffordshire Sailing Club powered by Sailing Club Manager