| Class/Helm | Rating | Status |
|---|---|---|
| (A) FIREFLY | 1163 | |
| (A) GP14 | 1126 | |
| (A) LARK | 1073 | |
| (A) MIRROR | 1385 | |
| (A) OK | 1111 | |
| (A) OPTIMIST | 1646 | |
| (A) SOLO | 1157 | |
| (A) TOPPER | 1295 | |
| (F) Bates M | 1239 | TN |
| (F) Billington J | 1118 | CN |
| (F) Bradburn E | 1138 | CN |
| (F) Bradburn W | 1143 | CN |
| (F) Evans M | 1147 | CN |
| (F) Goodhead N | 1122 | CN |
| (F) Goodhead O | 1311 | TN |
| (F) Hollinshead N | 1320 | TN |
| (F) Hotchkiss T | 1187 | CN |
| (F) Hudson B | 1303 | CN |
| (F) Leroux I | 1244 | TN |
| (F) Macaulay A | 1197 | CN |
| (F) Macaulay C | 1233 | CN |
| (F) Macaulay K | 1156 | CN |
| (F) Norbury S | 1285 | CN |
| (F) Parry A | 1188 | CN |
| (F) Ranadhar A | 1323 | TN |
| (F) Ranadhar H | 1250 | TN |
| (F) Simms T | 1410 | CN |
| (F) Troke S | 1219 | CN |
| (F) Warbrick M | 1242 | CN |
| (F) Whittaker D | 1195 | CN |
| (F) Whittaker T | 1212 | TN |
| (G) Ashworth J | 1304 | CN |
| (G) Barnfield P | 1299 | CN |
| (G) Bates M | 1185 | TN |
| (G) Beddow C | 1166 | CN |
| (G) Bennett R | 1098 | TN |
| (G) Bish C | 1236 | CN |
| (G) Blocksidge J | 1210 | CN |
| (G) Blocksidge S | 1098 | CN |
| (G) Bradburn E | 1105 | CN |
| (G) Brandon N | 1275 | CN |
| (G) Brettell M | 1327 | CN |
| (G) Chapman M | 1280 | CN |
| (G) Cook C | 1217 | CN |
| (G) Croxford J | 1188 | CN |
| (G) Davies E | 1104 | CN |
| (G) Davies M | 1273 | CN |
| (G) Davies S | 1224 | CN |
| (G) Dutton E | 1176 | CN |
| (G) Edge J | 1233 | CN |
| (G) Edwards T | 1138 | CN |
| (G) Evan M | 1136 | CN |
| (G) Fairhust P | 1206 | CN |
| (G) Finney S | 1144 | CN |
| (G) Fleming D | 1167 | CN |
| (G) Fleming M | 1130 | CN |
| (G) Fleming S | 1146 | CN |
| (G) Hawkins N | 1259 | CN |
| (G) Heath D | 1147 | CN |
| (G) Hicklin C | 1130 | CN |
| (G) Hicklin J | 1298 | CN |
| (G) Hicklin M | 1254 | CN |
| (G) Hicklin R | 1185 | CN |
| (G) Holmes A | 1226 | CN |
| (G) Jenkinson B | 1269 | CN |
| (G) Jones G | 1137 | CN |
| (G) Jones J | 1071 | CN |
| (G) Jones JR | 1179 | CN |
| (G) Kearney R | 1080 | TN |
| (G) Lawrie M | 1210 | CN |
| (G) Lawrie S | 1221 | TN |
| (G) Lowery R | 1299 | CN |
| (G) Massey J | 1208 | TN |
| (G) Massey S | 1356 | CN |
| (G) Mckenzie C | 1126 | TN |
| (G) Norbury A | 1132 | TN |
| (G) Norbury G | 1165 | TN |
| (G) Norbury M | 1233 | CN |
| (G) Norbury S | 1126 | CN |
| (G) Owen P | 1149 | CN |
| (G) Parry A | 1077 | CN |
| (G) Perrins D | 1203 | CN |
| (G) Pugh A | 1128 | CN |
| (G) Pugh D | 1164 | CN |
| (G) Scott Brown S | 1282 | CN |
| (G) Senior L | 1076 | CN |
| (G) Senior M | 1045 | CN |
| (G) Stewart A | 1260 | CN |
| (G) Stocking J | 1125 | CN |
| (G) Tayor J | 1344 | CN |
| (G) Treble A | 1332 | CN |
| (G) Treble T | 1363 | CN |
| (G) Walker A | 1154 | CN |
| (G) Warburton C | 1173 | CN |
| (G) Warburton J | 1087 | CN |
| (G) Warburton M | 1165 | CN |
| (G) White C | 1172 | CN |
| (G) Whittaker M | 1178 | CN |
| (G) Williams C | 1219 | CN |
| (G) Young DA | 1069 | CN |
| (K) Bates M | 1253 | CN |
| (K) Blocksidge J | 1199 | CN |
| (K) Blocksidge S | 1131 | CN |
| (K) Bradburn E | 1076 | CN |
| (K) Bradburn W | 1095 | CN |
| (K) Cole-Evans E | 1249 | TN |
| (K) Cook C | 1154 | CN |
| (K) Croxford J | 1130 | CN |
| (K) Croxford W | 1148 | CN |
| (K) Davies E | 1119 | CN |
| (K) Davies S | 1138 | TN |
| (K) Dutton E | 1150 | CN |
| (K) Edwards M | 1064 | CN |
| (K) Fleming M | 1170 | CN |
| (K) Goodhead N | 1073 | CN |
| (K) Holmes A | 1162 | CN |
| (K) Macaulay A | 1156 | CN |
| (K) Macaulay K | 1103 | CN |
| (K) Meek J | 1228 | CN |
| (K) Parry A | 1081 | CN |
| (K) Slevin C | 1143 | CN |
| (K) Stewart A | 1201 | CN |
| (K) Taylor D | 1309 | CN |
| (K) Thomson S | 1224 | CN |
| (K) Waldron G | 1114 | CN |
| (K) Walker A | 1140 | CN |
| (L) Alexander J | 1074 | CN |
| (L) Alexander R | 1165 | CN |
| (L) Baker S | 1116 | CN |
| (L) Bennett R | 1044 | TN |
| (L) Billington J | 1056 | CN |
| (L) Blocksidge S | 1065 | TN |
| (L) Booth N | 1127 | CN |
| (L) Booth R | 1221 | CN |
| (L) Boyle V | 1148 | TN |
| (L) Bradburn E | 1062 | CN |
| (L) Bradburn W | 1116 | CN |
| (L) Cole-Evans E | 1114 | TN |
| (L) Coleshaw T | 1224 | CN |
| (L) Croxford D | 1180 | CN |
| (L) Croxford W | 1057 | CN |
| (L) Davies E | 1148 | CN |
| (L) Davies S | 1112 | CN |
| (L) Edwards J | 1141 | CN |
| (L) Evans M | 1077 | CN |
| (L) Evans R | 1222 | CN |
| (L) Flemming M | 1185 | CN |
| (L) Flemming S | 1102 | CN |
| (L) Goodhead N | 1067 | CN |
| (L) Goodhead O | 1180 | CN |
| (L) Hawkins N | 1206 | CN |
| (L) Hawkins W | 1233 | CN |
| (L) Hicklin C | 1083 | CN |
| (L) Hicklin R | 1194 | CN |
| (L) Hotchkiss T | 1113 | CN |
| (L) Howarth T | 1251 | TN |
| (L) Jakeman D | 1148 | CN |
| (L) Jakeman R | 1097 | CN |
| (L) Jones J | 1039 | CN |
| (L) Jones L | 1247 | CN |
| (L) Lichfield M | 1315 | CN |
| (L) Macaulay A | 1094 | CN |
| (L) Macaulay K | 1137 | CN |
| (L) Meek J | 1217 | CN |
| (L) Moscardi M | 1097 | CN |
| (L) Nankervis A | 1137 | CN |
| (L) Nankervis L | 1114 | TN |
| (L) Nichols M | 1225 | CN |
| (L) Norbury S | 1154 | TN |
| (L) Owen M | 1156 | CN |
| (L) Senior M | 1013 | CN |
| (L) Stetiford A | 1384 | CN |
| (L) Thomson S | 1185 | TN |
| (L) Waldron G | 1081 | CN |
| (L) Walker A | 1188 | CN |
| (L) Walker M | 1426 | CN |
| (L) Warburton C | 1048 | CN |
| (L) Warburton J | 1065 | CN |
| (L) White C | 1069 | CN |
| (L) Woodward J | 1044 | CN |
| (L) Young DA | 1038 | CN |
| (S) Bates B | 1397 | CN |
| (S) Blocksidge S | 1141 | TN |
| (S) Bower G | 1278 | CN |
| (S) Bradburn E | 1143 | TN |
| (S) Brettell M | 1328 | CN |
| (S) Causer F | 1288 | CN |
| (S) Cook C | 1366 | CN |
| (S) Croxford J | 1186 | TN |
| (S) Curd D | 1174 | CN |
| (S) Davies M | 1266 | CN |
| (S) Dutton E | 1203 | CN |
| (S) Gill E | 1281 | CN |
| (S) Goodhead P | 1128 | CN |
| (S) Green D | 1317 | CN |
| (S) Harper R | 1219 | CN |
| (S) Jones L | 1262 | CN |
| (S) Kehler M | 1298 | TN |
| (S) Lowery R | 1203 | CN |
| (S) Mann S | 1296 | CN |
| (S) Meek J | 1293 | CN |
| (S) Moscardi M | 1185 | TN |
| (S) Nichols M | 1324 | TN |
| (S) Nixon RJ | 1190 | CN |
| (S) Smythe P | 1297 | CN |
| (S) Warburton M | 1179 | TN |
| (S) Wright C | 1199 | CN |
| Class/Helm | PH No. | Status |
KEY :- CN= Club Number TN = Trial Number
Sailwave Scoring Software 2.00 build 6
www.sailwave.com