| Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 19/2/12 |
R2 26/2/12 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | (A) GP14 | 13946 | Davies E | Booth N | 1126 | 1 | 8 | 9 |
| 2 | (A) GP14 | 14051 | Beddow C | Cook C | 1126 | 2 | 7 | 9 |
| 3 | (A) OK | 2127 | Holmes A | 1111 | 4 | 11 | 15 | |
| 4 | (A) GP14 | 13894 | Hawkins W | Thomson S | 1126 | 6 | 17 | 23 |
| 5 | (A) GP14 | 14028 | Edge J | Edge K | 1126 | 9 | 15 | 24 |
| 6 | (A) GP14 | 14052 | Senior M | White C | 1126 | 24 DNC | 1 | 25 |
| 7 | (A) GP14 | 13753 | Lawrie M | Hales R | 1126 | 7 | 18 | 25 |
| 8 | (A) LARK | 2464 | Warburton C | Norbury A | 1073 | 24 DNC | 2 | 26 |
| 9 | (A) OK | 2135 | Bradburn W | 1111 | 24 DNC | 3 | 27 | |
| 10 | (A) LARK | 2464 | Norbury S | Norbury A | 1073 | 3 | 24 DNC | 27 |
| 11 | (A) SOLO | 4974 | Goodhead P | 1157 | 24 DNC | 4 | 28 | |
| 12 | (A) FIREFLY | 3619 | Macaulay K | Macaulay A | 1163 | 24 DNC | 5 | 29 |
| 13 | (A) GP14 | 13859 | Fleming D | Tiller D | 1126 | 5 | 24 DNC | 29 |
| 14 | (A) LARK | 2526 | Evans M | Evans L | 1073 | 24 DNC | 6 | 30 |
| 15 | (A) OK | 2117 | Walker A | 1111 | 8 | 24 DNC | 32 | |
| 16 | (A) OK | 2108 | Slevin C | 1111 | 24 DNC | 9 | 33 | |
| 17 | (A) GP14 | 13778 | Hicklin R | HicklinJ | 1126 | 24 DNC | 10 | 34 |
| 18 | (A) GP14 | 12627 | Massey S | Bates B | 1126 | 10 | 24 DNF | 34 |
| 19 | (A) GP14 | 13705 | Brandon N | Evans M | 1126 | 24 DNC | 12 | 36 |
| 20 | (A) LARK | 2524 | Owen M | Ramadhar A | 1073 | 24 DNC | 13 | 37 |
| 21 | (A) SOLO | 4312 | Causer F | 1157 | 24 DNC | 14 | 38 | |
| 22 | (A) OK | 2029 | Blocksidge J | 1111 | 24 DNC | 16 | 40 | |
| 23 | (A) SOLO | 5051 | Bower G | 1157 | 24 DNC | 19 | 43 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com