| Rank | SailNo | Fleet | HelmName | CrewName | Rating |
R1 19/2/12 |
R2 26/2/12 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 2464 | Lark | Warburton C | Norbury A | 1073 | 1 | 3 | 4 |
| 2 | 2135 | OK | Bradburn W | 1111 | 3 | 5 | 8 | |
| 3 | 2092 | OK | Blocksidge J | 1111 | 5 | 10 | 15 | |
| 4 | 14051 | GP14 | Beddow C | Cook C | 1126 | 2 | 15 | 17 |
| 5 | 3619 | Firefly | Macaulay C | Leroux I | 1163 | 9 | 8 | 17 |
| 6 | 13894 | GP14 | Hawkins W | Hawkins N | 1126 | 6 | 12 | 18 |
| 7 | 2127 | OK | Holmes A | 1111 | 4 | 20 | 24 | |
| 8 | 14802 | GP14 | Seniosr M | White C | 1126 | 26 DNC | 1 | 27 |
| 9 | 13839 | GP14 | Blocksidge S | Hicklin C | 1126 | 26 DNC | 2 | 28 |
| 10 | 4974 | Solo | Goodhead P | 1157 | 26 DNC | 4 | 30 | |
| 11 | 24524 | Lark | Owen M | Ramhadar A | 1073 | 26 DNC | 6 | 32 |
| 12 | 13946 | GP14 | Davies E | Booth N | 1126 | 26 DNC | 7 | 33 |
| 13 | 2532 | Lark | Morris M | ???? | 1073 | 7 | 26 DNC | 33 |
| 14 | 13859 | GP14 | Fleming D | Tiller D | 1126 | 8 | 26 DNC | 34 |
| 15 | 2108 | OK | Slevin C | 1111 | 26 DNC | 9 | 35 | |
| 16 | 2472 | Lark | Hicklin R | Hicklin J | 1073 | 10 | 26 DNC | 36 |
| 17 | 14028 | GP14 | Edge J | Edge K | 1126 | 26 DNC | 11 | 37 |
| 18 | 4352 | Solo | Mann S | 1157 | 11 | 26 DNC | 37 | |
| 19 | 12627 | GP14 | Massey S | Bates B | 1126 | 12 | 26 DNF | 38 |
| 20 | 13778 | GP14 | Hicklin R | Hicklin J | 1126 | 26 DNC | 13 | 39 |
| 21 | 13705 | GP14 | Brandon N | Evans M | 1126 | 26 DNC | 15 | 41 |
| 22 | 5051 | Solo | Bower G | 1157 | 26 DNC | 16 | 42 | |
| 23 | 4302 | Solo | Jones L | 1157 | 26 DNC | 17 | 43 | |
| 24 | 4312 | Solo | Causer F | 1157 | 26 DNC | 18 | 44 | |
| 25 | 13758 | GP14 | Lawrie M | Hales R | 1126 | 26 DNC | 19 | 45 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com