| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 4/6/07 |
R2 11/6/06 |
R3 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) Optimist / Topper | 41883 | Bates M | 1595 | 2 DNF | (5) | 4 DNF | 6 | |
| 1 | (A) Topper | 36623 | Goodhead A | 1290 | (7 DNC) | 4 | 4 DNF | 8 | |
| 1 | (A) Optimist | 3880 | Goodhead O | 1595 | (7 DNC) | 3 | 4 DNF | 7 | |
| DNQ | (A) Mirror | 70226 | Macaulay A | Norbury A | 1386 | (7 DNC) | 1 | 7 DNC | 8 |
| DNQ | (A) Mirror | 70152 | Howarth E | Hicklin A | 1386 | (7 DNC) | 2 | 7 DNC | 9 |
| DNQ | (A) Topper | 5612 | Thomson S | 1290 | (7 DNC) | 6 | 7 DNC | 13 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com