| Rank | Fleet | SailNo | Helm | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14\11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Firefly | 3714 | (F) Goodhead A | Troke S | 1308 | (6) | 1 | (6) | (6) | (6) | (6) | 6 | 6 | 1 | 14 |
| DNQ | Firefly | 215 | (F) Thomson S | Kingfisher J | 1163 | 1 | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 19 |
| DNQ | Firefly | (F) Simms T | Hudson B | 1410 | (6) | (6) | (6) | 1 | (6) | (6) | 6 | 6 | 6 | 19 | |
| DNQ | Firefly | 215 | (F) Macaulay C | Leroux I | 1235 | (6) | (6) | (6) | (6) | (6) | 1 | 6 | 6 | 6 | 19 |
| DNQ | Firefly | 3507 | (F) Hudson B | Simms T | 1287 | (6) | 2 | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 20 |
| Rank | Fleet | SailNo | Helm | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14\11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GP14 | 13904 | (G) Warburton M | Croxford J | 1171 | (23) | (23) | 1 | (23) | 4 | (23) | (23) | 2 | 1 | 8 |
| 2 | GP14 | 13859 | (G) Fleming D | Tiller D | 1186 | (6) | 3 | 2 | 2 | (6) | (6) | 1 | (23) | (5) | 8 |
| 3 | GP14 | 13778 | (G) Hicklin R | Hichlin M | 1218 | 1 | (23) | 3 | (23) | 3 | (23) | 2 | (4) | (23) | 9 |
| 4 | GP14 | 14051 | (G) Beddow C | 1123 | (23) | (23) | (23) | 3 | 9 | 5 | (23) | 1 | (23) | 18 | |
| DNQ | GP14 | 13946 | (G) Davies E | Booth R | 1171 | 2 | 2 | (23) | (23) | 2 | (23) | (23) | (23) | 23 | 29 |
| DNQ | GP14 | 13427 | (G) Jones G | Jones S | 1132 | (23) | (23) | (23) | (23) | 8 | 1 | (23) | 23 | 3 | 35 |
| DNQ | GP14 | 14028 | (G) Edge J | Edge K | 1244 | (23) | 6 | (23) | (23) | (23) | (23) | 23 | 3 | 4 | 36 |
| DNQ | GP14 | 13893 | (G) Fairhust P | 1251 | (23) | (23) | (23) | 1 | 1 | (23) | (23) | 23 | 23 | 48 | |
| DNQ | GP14 | 12627 | (G) Massey S | Bates B | 1354 | (23) | (23) | (23) | (23) | (23) | 7 | 23 | 23 | 2 | 55 |
| DNQ | GP14 | 13171 | (G) Barnfield P | 1284 | (23) | 7 | (23) | (23) | 7 | (23) | (23) | 23 | 23 | 60 | |
| DNQ | GP14 | 13856 | (G) Whittaker M | Beenan M | 1173 | (23) | 1 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 70 |
| DNQ | GP14 | 13419 | (G) Williams C | Williams C | 1207 | (23) | (23) | (23) | (23) | (23) | 2 | 23 | 23 | 23 | 71 |
| DNQ | GP14 | 13978 | (G) Young DA | Fleming S | 1073 | (23) | (23) | (23) | (23) | (23) | 3 | 23 | 23 | 23 | 72 |
| DNQ | GP14 | 12627 | (G) Massey J | Massey S | 1129 | (23) | (23) | (23) | (23) | (23) | 23 | 3 | 23 | 23 | 72 |
| DNQ | GP14 | 13417 | (G) Senior L | Senior M | 1129 | 3 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 72 |
| DNQ | GP14 | 13566 | (G) Scott Brown S | Davies M | 1291 | 4 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 73 |
| DNQ | GP14 | 13938 | (G) Bradburn E | Norbury A | 1111 | (23) | 4 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 73 |
| DNQ | GP14 | 13553 | (G) Pugh D | Pugh A | 1149 | (23) | (23) | (23) | (23) | (23) | 4 | 23 | 23 | 23 | 73 |
| DNQ | GP14 | 13611 | (G) Heath D | Edwards T | 1144 | (23) | (23) | 4 | (23) | (23) | (23) | 23 | 23 | 23 | 73 |
| DNQ | GP14 | 13288 | (G) Tayor J | 1345 | (23) | (23) | (23) | (23) | 5 | (23) | 23 | 23 | 23 | 74 | |
| DNQ | GP14 | 13945 | (G) Salomonson J | Fleming s | 1112 | 5 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 74 |
| DNQ | GP14 | 13566 | (G) Davies M | Croxford J | 1259 | (23) | 5 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 74 |
| Rank | Fleet | SailNo | Helm | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14\11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lark | 2464 | (L) Warburton C | Norbury A | 1116 | (20) | (20) | (20) | (20) | 2 | 2 | 2 | 2 | (20) | 8 |
| 2 | Lark | 2369 | (L) Jones L | Rafferty C | 1268 | (20) | (20) | (20) | (20) | 3 | 3 | 1 | (7) | 3 | 10 |
| 3 | Lark | 2483 | (L) Alexander R | Boyle V | 1157 | (20) | (20) | (20) | 2 | 6 | 4 | (20) | (8) | 1 | 13 |
| 4 | Lark | 2161 | (L) Moscardi M | Hitch T | 1103 | (20) | 2 | (20) | 1 | 5 | (20) | (20) | 5 | (20) | 13 |
| 5 | Lark | 2169 | (L) Coleshaw T | Bristow A | 1255 | 8 | 1 | (20) | (20) | (20) | 1 | (20) | 6 | (20) | 16 |
| 6 | Lark | 2465 | (L) Croxford W | Warburton C | 1071 | 2 | 7 | (20) | (20) | (20) | (20) | 3 | 4 | (20) | 16 |
| 7 | Lark | 2489 | (L) Evans M | Evans L | 1085 | 4 | 3 | (20) | (20) | 7 | 6 | (20) | (20) | (20) | 20 |
| 8 | Lark | 2468 | (L) Hotchkiss T | Ramadaha H | 1118 | 9 | 4 | (20) | (20) | 8 | 7 | (20) | (10) | (20) | 28 |
| DNQ | Lark | 240 | (L) Nichols M | Ramadhar | 1211 | 10 | (20) | (20) | (20) | (20) | (20) | 20 | 3 | 2 | 35 |
| DNQ | Lark | 2426 | (L) White C | Booth N | 1058 | 5 | 6 | (20) | (20) | (20) | 5 | (20) | (20) | 20 | 36 |
| DNQ | Lark | 2524 | (L) Owen M | Walker A | 1168 | 1 | (20) | (20) | (20) | (20) | (20) | 6 | 11 | 20 | 38 |
| DNQ | Lark | 2299 | (L) Davies S | Cook C | 1170 | 3 | (20) | (20) | (20) | (20) | (20) | 20 | 1 | 20 | 44 |
| DNQ | Lark | 1913 | (L) Meek J | Cook C | 1206 | (20) | 5 | 1 | (20) | (20) | (20) | (20) | 20 | 20 | 46 |
| DNQ | Lark | 2472 | (L) Hicklin C | Cole-Evans E | 1105 | (20) | (20) | 2 | (20) | (20) | (20) | 5 | 20 | 20 | 47 |
| DNQ | Lark | 2261 | (L) Evans R | Ramadahar H | 1235 | (20) | (20) | (20) | (20) | 4 | (20) | 4 | 20 | 20 | 48 |
| DNQ | Lark | 2472 | (L) Blocksidge S | Hicklin C | 1073 | (20) | (20) | (20) | (20) | 1 | (20) | 20 | 20 | 20 | 61 |
| DNQ | Lark | 2472 | (L) Bradburn E | Hicklin C | 1060 | 6 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 66 |
| DNQ | Lark | 2499 | (L) Billington J | Billington S | 1023 | 7 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 67 |
| DNQ | Lark | 2472 | (L) Cole-Evans E | Hiclkin C | 1073 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 9 | 20 | 69 |
| Rank | Fleet | SailNo | Helm | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14\11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK | 2107 | (K) Bradburn W | 1111 | 1 | (11) | (11) | (11) | (11) | (4) | 1 | 2 | 2 | 6 | |
| 2 | OK | 2092 | (K) Cook C | 1149 | (11) | (11) | (11) | 2 | 2 | (3) | 3 | (11) | 1 | 8 | |
| DNQ | OK | 2125 | (K) Walker A | 1179 | (11) | (11) | (11) | (11) | 1 | 1 | (11) | 11 | 11 | 24 | |
| DNQ | OK | 2108 | (K) Slevin C | 1155 | (11) | (11) | (11) | (11) | (11) | 11 | 2 | 1 | 11 | 25 | |
| DNQ | OK | 2025 | (K) Thomson S | 1109 | (11) | (11) | 1 | (11) | (11) | (11) | 11 | 11 | 4 | 27 | |
| DNQ | OK | 1886 | (K) Stewart A | 1217 | (11) | (11) | (11) | 1 | (11) | (11) | 11 | 11 | 11 | 34 | |
| DNQ | OK | 2127 | (K) Waldron G | 1112 | (11) | 1 | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 34 | |
| DNQ | OK | 1980 | (K) Macaulay A | 1146 | (11) | (11) | (11) | (11) | (11) | 2 | 11 | 11 | 11 | 35 | |
| DNQ | OK | 1980 | (K) Macaulay K | 1097 | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 3 | 36 | |
| DNQ | OK | 2067 | (K) Bates M | 1237 | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 5 | 38 |
| Rank | Fleet | SailNo | Helm | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14\11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5051 | (S) Bower G | 1272 | (3) | 1 | (9) | (9) | 2 | (9) | (9) | 1 | 3 | 7 | |
| 2 | Solo | 4974 | (S) Goodhead P | 1126 | (9) | (9) | (9) | (9) | (3) | 2 | 1 | 2 | 2 | 7 | |
| 3 | Solo | 4352 | (S) Mann S | 1310 | (9) | 3 | (9) | (9) | 1 | (9) | (4) | 3 | 1 | 8 | |
| DNQ | Solo | 3785 | (S) Green D | 1319 | 2 | (9) | (9) | 1 | (9) | (9) | (9) | 9 | 9 | 21 | |
| DNQ | Solo | 4974 | (S) Causer F | 1303 | (9) | (9) | (9) | (9) | (9) | 1 | 2 | 9 | 9 | 21 | |
| DNQ | Solo | 5153 | (S) Wright C | 1182 | 1 | (9) | (9) | (9) | (9) | (9) | 9 | 9 | 9 | 28 | |
| DNQ | Solo | 4192 | (S) Harper R | 1214 | (9) | 2 | (9) | (9) | (9) | (9) | 9 | 9 | 9 | 29 | |
| DNQ | Solo | 4890 | (S) Curd D | 1178 | (9) | (9) | (9) | (9) | 4 | (9) | 9 | 9 | 9 | 31 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com