| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26/09/10 |
R3 24/10/10 |
R4 31/10/10 |
R5 07/11/10 |
R6 14/11/10 |
R7 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4974 | Goodhead P | 1157 | (57) | (57) | (4) | (8) | 1 | 1 | 4 | 6 | |
| 2 | (A) LARK | 2464 | Warburton C | Blocksidge S | 1073 | (57) | (57) | (57) | 4 | 3 | 2 | (57) | 9 |
| 3 | (A) Lark | 2465 | Croxford W | Warburton C | 1073 | (57) | 2 | (57) | (57) | 4 | 3 | (57) | 9 |
| 4 | (A) OK | 2107 | Bradburn W | 1109 | (8) | (7) | (57) | 3 | (6) | 5 | 2 | 10 | |
| 5 | (A) GP14 | 14051 | Beddow C | Cook C | 1129 | (57) | 5 | 6 | 1 | (57) | (8) | (57) | 12 |
| 6 | (A) GP14 | 13946 | Davies E | Booth R | 1129 | 7 | 4 | 2 | (57) | (57) | (57) | (57) | 13 |
| 7 | (A) Lark | 2426 | White C | Booth N | 1073 | 6 | 3 | (57) | 6 | (57) | (57) | (57) | 15 |
| 8 | (A) Lark | 2469 | Hotchkiss T | Ramadha | 1073 | (12) | 11 | (57) | 2 | 5 | (57) | (57) | 18 |
| 9 | (A) OK | 2108 | Slevin C | 1109 | (57) | (57) | (57) | (57) | 7 | 11 | 1 | 19 | |
| 10 | (A) Lark | 2161 | Moscardi M | Hitch T | 1073 | (57) | 8 | 5 | (57) | (57) | 6 | (57) | 19 |
| 11 | (A)GP14 | 13904 | Warburton M | Croxford J | 1127 | (57) | (57) | 3 | (57) | (57) | 14 | 3 | 20 |
| 12 | (A) OK | 2108 | Cook C | 1109 | (16) | (57) | 7 | 10 | (57) | (57) | 7 | 24 | |
| 13 | (A) GP14 | 13859 | Fleming D | Tiller D | 1129 | (11) | 9 | 11 | 9 | (13) | (57) | (57) | 29 |
| 14 | (A) Lark | 2483 | Alexander R | Boyle V | 1073 | (57) | (57) | (12) | 11 | 9 | (12) | 11 | 31 |
| 15 | (A) Solo | 5051 | Bower G | 1157 | 14 | (57) | (57) | (57) | 11 | (57) | 8 | 33 | |
| 16 | (A) Lark | 2357 | Nichols M | Whitehouse A | 1073 | 22 | (57) | (57) | (57) | (57) | 9 | 5 | 36 |
| 17 | (A) Solo | 4352 | Mann S | 1157 | (57) | 14 | (16) | (57) | 12 | (57) | 13 | 39 | |
| 18 | (A) GP14 | 14028 | Edge J | Edge K | 1129 | (57) | 12 | (57) | (57) | (57) | 16 | 12 | 40 |
| 19 | (A) GP14 | 13166 | Jenkinson B | Chapman M | 1129 | 18 | 16 | 18 | (57) | (57) | (57) | (57) | 52 |
| 20 | (A) Lark | 2160 | Stentiford A | Ramadhar A | 1073 | 22 | (57) | 19 | (57) | (57) | (57) | 16 | 57 |
| 21 | (A) GP14 | 12627 | Massey S | Massey J | 1129 | 19 | (57) | (57) | 21 | (57) | (57) | 17 | 57 |
| DNQ | (A) OK | 2116 | Bradburn E | 1109 | 5 | 1 | (57) | (57) | (57) | (57) | 57 | 63 | |
| DNQ | (A) GP14 | 13978 | Young D | Flemming S | 1129 | 3 | (57) | (57) | 5 | (57) | (57) | 57 | 65 |
| DNQ | (A) Solo | 5351 | Wright C | 1157 | 9 | (57) | (57) | (57) | 2 | (57) | 57 | 68 | |
| DNQ | (A) OK | 2125 | Walker A | 1109 | (57) | (57) | 9 | 7 | (57) | (57) | 57 | 73 | |
| DNQ | (A) Lark | 2468 | Hotchkiss T | Warburton C | 1073 | (57) | (57) | 10 | (57) | (57) | 10 | 57 | 77 |
| DNQ | (A) Lark | 2299 | Davies S | 1073 | 15 | (57) | (57) | (57) | (57) | 7 | 57 | 79 | |
| DNQ | (A) Lark | 2524 | Owen M | Walker A | 1073 | 13 | (57) | (57) | (57) | 10 | (57) | 57 | 80 |
| DNQ | (A) GP14 | 13753 | Lawrie M | Beddow G | 1129 | (57) | (57) | 8 | 15 | (57) | (57) | 57 | 80 |
| DNQ | (A) GP14 | 13778 | Hicklin R | Hicklin M | 1129 | 10 | (57) | (57) | (57) | (57) | 15 | 57 | 82 |
| DNQ | (A) GP14 | 13893 | Fairhurst P | Fairhurst P | 1129 | (57) | 13 | 17 | (57) | (57) | (57) | 57 | 87 |
| DNQ | (A) SOLO | 4312 | Causer F | 1157 | (57) | (57) | (57) | 17 | (57) | 13 | 57 | 87 | |
| DNQ | (A) OK | 2067 | Bates M | 1109 | (57) | (57) | (57) | 18 | (57) | 57 | 15 | 90 | |
| DNQ | (A) GP14 | 13288 | Taylor J | Stuart M | 1129 | (57) | (57) | 20 | 20 | (57) | (57) | 57 | 97 |
| DNQ | (A) GP14 | 13778 | Hicklin C | Blocksidge S | 1129 | (57) | (57) | 1 | (57) | (57) | 57 | 57 | 115 |
| DNQ | (A) Lark | Billington J | Billington S | 1073 | 1 | (57) | (57) | (57) | (57) | 57 | 57 | 115 | |
| DNQ | (A) GP14 | 13417 | Senior M | Senior L | 1129 | 2 | (57) | (57) | (57) | (57) | 57 | 57 | 116 |
| DNQ | (A) GP14 | 13945 | Salomonson J | Hicklin C | 1129 | 4 | (57) | (57) | (57) | (57) | 57 | 57 | 118 |
| DNQ | (A) LARK | 2472 | Hicklin C | Cole-Evans E | 1073 | (57) | (57) | (57) | (57) | 57 | 4 | 57 | 118 |
| DNQ | (A) OK | 1980 | Macaulay K | 1109 | (57) | (57) | (57) | (57) | 57 | 57 | 6 | 120 | |
| DNQ | (A) GP14 | 13856 | Whitaker M | Beenan M | 1129 | (57) | 6 | (57) | (57) | (57) | 57 | 57 | 120 |
| DNQ | (A) GP14 | 13427 | Jones G | Fairhurst P | 1129 | (57) | (57) | (57) | (57) | 8 | 57 | 57 | 122 |
| DNQ | (A) LARK | 2168 | Coleshaw T | Briston A | 1073 | (57) | (57) | (57) | (57) | 57 | 57 | 9 | 123 |
| DNQ | (A) FIREFLY | 3714 | Troke S | Goodhead A | 1163 | (57) | (57) | (57) | (57) | 57 | 57 | 10 | 124 |
| DNQ | (A) GP14 | 13566 | Davies M | Croxford J | 1129 | (57) | 10 | (57) | (57) | (57) | 57 | 57 | 124 |
| DNQ | (A) OK | 1980 | Macaulay A | 1109 | (57) | (57) | (57) | 12 | (57) | 57 | 57 | 126 | |
| DNQ | (A) SOLO | 4192 | Harper R | 1157 | (57) | (57) | (57) | 13 | (57) | 57 | 57 | 127 | |
| DNQ | (A)GP14 | 13171 | Barnfield P | Crossley T | 1127 | (57) | (57) | 13 | (57) | (57) | 57 | 57 | 127 |
| DNQ | (A) Lark | 2472 | Hicklin R | Hicklin J | 1073 | (57) | (57) | 14 | (57) | (57) | 57 | 57 | 128 |
| DNQ | (A) GP14 | 13419 | Williams C | Williams C | 1129 | (57) | (57) | (57) | 14 | (57) | 57 | 57 | 128 |
| DNQ | (A) OK | 20-52 | Thomson S | 1109 | (57) | (57) | (57) | (57) | 57 | 57 | 14 | 128 | |
| DNQ | (A) Lark | 1913 | Meek J | Pincher H | 1073 | (57) | 15 | (57) | (57) | (57) | 57 | 57 | 129 |
| DNQ | (A) Lark | 2261 | Evans R | Evans O | 1073 | (57) | (57) | 15 | (57) | (57) | 57 | 57 | 129 |
| DNQ | (A) GP14 | 13553 | Pugh D | Pugh A | 1129 | (57) | (57) | (57) | 16 | (57) | 57 | 57 | 130 |
| DNQ | (A) GP14 | 13566 | Scott-Brown S | Davies M | 1129 | 17 | (57) | (57) | (57) | (57) | 57 | 57 | 131 |
| DNQ | (A) GP14 | 13171 | Barnfield P | Crossley T | 1129 | (57) | (57) | (57) | 19 | (57) | 57 | 57 | 133 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com