| Rank | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14/11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 3714 | Goodhead A | Troke S | 1163 | (6) | 1 | (6) | (6) | (6) | (6) | 6 | 6 | 1 | 14 |
| DNQ | 215 | Thomson S | Kingfisher J | 1163 | 1 | (6) | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 19 |
| DNQ | 3507 | Simms T | Hudson B | 1163 | (6) | (6) | (6) | 1 | (6) | (6) | 6 | 6 | 6 | 19 |
| DNQ | 215 | Macaulay C | Leroux I | 1163 | (6) | (6) | (6) | (6) | (6) | 1 | 6 | 6 | 6 | 19 |
| DNQ | 3507 | Hudson B | Simms T | 1163 | (6) | 2 | (6) | (6) | (6) | (6) | 6 | 6 | 6 | 20 |
| Rank | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14/11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13904 | Warburton M | Croxford J | 1129 | (23) | (23) | 1 | (23) | 2 | (23) | (23) | 2 | 2 | 7 |
| 2 | 13859 | Fleming D | Tiller D | 1129 | (5) | (4) | 2 | 2 | (5) | (6) | 1 | (23) | 3 | 8 |
| 3 | 14051 | Beddow C | Beddow G | 1129 | (23) | (23) | (23) | 1 | 7 | 4 | (23) | 1 | (23) | 13 |
| 4 | 13778 | Hicklin R | HIcklin M | 1129 | (4) | (23) | 4 | (23) | 4 | (23) | 2 | 3 | (23) | 13 |
| DNQ | 13946 | Davies E | Booth R | 1129 | 2 | 2 | (23) | (23) | 1 | (23) | (23) | (23) | 23 | 28 |
| DNQ | 13427 | Jones G | Jones S | 1129 | (23) | (23) | (23) | (23) | 3 | 2 | (23) | 23 | 1 | 29 |
| DNQ | 14028 | Edge J | Edge K | 1129 | (23) | 5 | (23) | (23) | (23) | (23) | 23 | 4 | 4 | 36 |
| DNQ | 13893 | Fairhurst P | Fitzpatrick A | 1129 | (23) | (23) | (23) | 3 | 6 | (23) | (23) | 23 | 23 | 55 |
| DNQ | 12627 | Massey S | Bates B | 1129 | (23) | (23) | (23) | (23) | (23) | 7 | 23 | 23 | 5 | 58 |
| DNQ | 13171 | Barnfield P | 1129 | (23) | 7 | (23) | (23) | 8 | (23) | (23) | 23 | 23 | 61 | |
| DNQ | 13938 | Bradburn E | Norbury A | 1129 | (23) | 1 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 70 |
| DNQ | 13417 | Senior L | Senior M | 1129 | 1 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 70 |
| DNQ | 13978 | Young D | Fleming S | 1129 | (23) | (23) | (23) | (23) | (23) | 1 | 23 | 23 | 23 | 70 |
| DNQ | 13553 | Pugh D | Pugh A | 1129 | (23) | (23) | (23) | (23) | (23) | 3 | 23 | 23 | 23 | 72 |
| DNQ | 12627 | Massey J | Massey S | 1129 | (23) | (23) | (23) | (23) | (23) | 23 | 3 | 23 | 23 | 72 |
| DNQ | 13611 | Heath D | Edwards T | 1129 | (23) | (23) | 3 | (23) | (23) | (23) | 23 | 23 | 23 | 72 |
| DNQ | 13945 | Salomonson J | Fleming s | 1129 | 3 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 72 |
| DNQ | 13856 | Whitaker M | Beenan M | 1129 | (23) | 3 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 72 |
| DNQ | 13419 | Williams C | Williams C | 1129 | (23) | (23) | (23) | (23) | (23) | 5 | 23 | 23 | 23 | 74 |
| DNQ | 13566 | Davies M | Croxford J | 1129 | (23) | 6 | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 75 |
| DNQ | 13566 | Scott-Brown S | Davies M | 1129 | 6 | (23) | (23) | (23) | (23) | (23) | 23 | 23 | 23 | 75 |
| DNQ | 13288 | Taylor J | Garson H | 1129 | (23) | (23) | (23) | (23) | 9 | (23) | 23 | 23 | 23 | 78 |
| Rank | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14/11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2464 | Warburton C | Norbury A | 1073 | (20) | (20) | (20) | (20) | 2 | 2 | 2 | 2 | (20) | 8 |
| 2 | 2465 | Croxford W | Warburton C | 1073 | 1 | 7 | (20) | (20) | (20) | (20) | 1 | 1 | (20) | 10 |
| 3 | 2161 | Moscardi M | Hitch T | 1073 | (20) | 2 | (20) | 1 | 4 | (20) | (20) | 3 | (20) | 10 |
| 4 | 2489 | Evans M | Evans L | 1073 | 5 | 1 | (20) | (20) | 3 | 3 | (20) | (20) | (20) | 12 |
| 5 | 2483 | Alexander R | Boyle V | 1073 | (20) | (20) | (20) | 2 | (6) | 4 | (20) | 6 | 1 | 13 |
| 6 | 2468 | Hotchkiss T | Ramadahar H | 1073 | (8) | 3 | (20) | (20) | 5 | 5 | (20) | 8 | (20) | 21 |
| 7 | 2369 | Jones L | Rafferty C | 1073 | (20) | (20) | (20) | (20) | 8 | 7 | 4 | (10) | 3 | 22 |
| 8 | 2169 | Coseshaw T | Bristow A | 1073 | 9 | 5 | (20) | (20) | (20) | 6 | (20) | 9 | (20) | 29 |
| DNQ | 2426 | White C | Booth N | 1073 | 3 | 4 | (20) | (20) | (20) | 1 | (20) | (20) | 20 | 28 |
| DNQ | 240 | Nichols M | Ramadhar | 1073 | 10 | (20) | (20) | (20) | (20) | (20) | 20 | 7 | 2 | 39 |
| DNQ | 2524 | Owen M | Walker A | 1073 | 6 | (20) | (20) | (20) | (20) | (20) | 5 | 11 | 20 | 42 |
| DNQ | 2472 | Hicklin C | Cole-Evans E | 1073 | (20) | (20) | 1 | (20) | (20) | (20) | 3 | 20 | 20 | 44 |
| DNQ | 1913 | Meek J | Cook C | 1073 | (20) | 6 | 2 | (20) | (20) | (20) | (20) | 20 | 20 | 48 |
| DNQ | 2299 | Davies S | Cook C | 1073 | 7 | (20) | (20) | (20) | (20) | (20) | 20 | 4 | 20 | 51 |
| DNQ | 2261 | Evans R | Ramadahar H | 1073 | (20) | (20) | (20) | (20) | 7 | (20) | 6 | 20 | 20 | 53 |
| DNQ | 2472 | Blocksidge S | Hicklin C | 1073 | (20) | (20) | (20) | (20) | 1 | (20) | 20 | 20 | 20 | 61 |
| DNQ | 2499 | Billington J | Billington S | 1073 | 2 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 62 |
| DNQ | 2472 | Bradburn E | Hicklin C | 1073 | 4 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 20 | 64 |
| DNQ | 2472 | Cole-Evans E | Hicklin C | 1073 | (20) | (20) | (20) | (20) | (20) | 20 | 20 | 5 | 20 | 65 |
| Rank | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14/11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2107 | Bradburn W | 1109 | 1 | (11) | (11) | (11) | (11) | (2) | 1 | 1 | 1 | 4 | |
| 2 | 2092 | Cook C | 1109 | (11) | (11) | (11) | 1 | 2 | (4) | 3 | (11) | 3 | 9 | |
| DNQ | 2052 | Thomson S | 1109 | (11) | (11) | 1 | 3 | (11) | (11) | (11) | 11 | 4 | 19 | |
| DNQ | 2125 | Walker A | 1109 | (11) | (11) | (11) | (11) | 1 | 1 | (11) | 11 | 11 | 24 | |
| DNQ | 2108 | Slevin C | 1109 | (11) | (11) | (11) | (11) | (11) | 11 | 2 | 2 | 11 | 26 | |
| DNQ | 2127 | Waldron G | 1109 | (11) | 1 | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 34 | |
| DNQ | 1980 | Macaulay K | 1109 | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 2 | 35 | |
| DNQ | 1886 | Stewart A | 1109 | (11) | (11) | (11) | 2 | (11) | (11) | 11 | 11 | 11 | 35 | |
| DNQ | 1980 | Macaulay A | 1109 | (11) | (11) | (11) | (11) | (11) | 3 | 11 | 11 | 11 | 36 | |
| DNQ | 2067 | Bates M | 1109 | (11) | (11) | (11) | (11) | (11) | 11 | 11 | 11 | 5 | 38 |
| Rank | SailNo | HelmName | CrewName | PY |
R1 19/09/10 |
R2 26\09\10 |
R3 3/10/10 |
R4 16/10/10 |
R5 24/10/10 |
R6 31/10/10 |
R7 07/11/10 |
R8 14/11/10 |
R9 21/11/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4974 | Goodhead P | 1157 | (9) | (9) | (9) | (9) | (1) | 1 | 1 | 1 | 1 | 4 | |
| 2 | 5051 | Bower G | 1157 | 2 | 2 | (9) | (9) | (3) | (9) | (9) | 2 | 2 | 8 | |
| 3 | 4352 | Mann S | 1157 | (9) | 3 | (9) | (9) | (4) | (9) | 4 | 3 | 3 | 13 | |
| DNQ | 3785 | Green D | 1157 | 3 | (9) | (9) | 1 | (9) | (9) | (9) | 9 | 9 | 22 | |
| DNQ | 4974 | Causer F | 1157 | (9) | (9) | (9) | (9) | (9) | 2 | 2 | 9 | 9 | 22 | |
| DNQ | 5153 | Wright C | 1157 | 1 | (9) | (9) | (9) | (9) | (9) | 9 | 9 | 9 | 28 | |
| DNQ | 4192 | Harper R | 1157 | (9) | 1 | (9) | (9) | (9) | (9) | 9 | 9 | 9 | 28 | |
| DNQ | 4890 | Curd D | 1157 | (9) | (9) | (9) | (9) | 2 | (9) | 9 | 9 | 9 | 29 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com